Contact Us: 01480 412233
Select your own power supply from input voltage, brand, market industry, output power and format type.
Our medical power supplies are rated from 3000 to 5000 VAC and include reinforced insulation and a low leakage current for operator protection (2xMOOP) and patient protection (2xMOPP). Our vast range of medical power supplies are approved to the latest safety standards ANSI/AAMI ES 60601-1, IEC/EN 60601-3rd edition with 2xMOPP/2MOOP.
A wide range of DC power converters and AC-DC Power supplies suitable for industrial power in SIP, DIP, SMD, PCB Mount, Encapsulated packages ranging from 1.5W to 24kW
We stock power supplies from leading manufacturers and as part of the FORTEC group have a strong working relationship with all our technology partners
Choosing the right power supply for any rail application is vital to the output performance. There are several factors that need to be taken into consideration when selecting the right power supply, the EN 50155 safety standard ensures these factors are addressed; high temperature, high vibration environment and challenges of power distribution.
Company - A third sector provider of power to third world countries
Requirement – to develop a distributed power architecture system that would be able to cope with extended operation in elevated temperatures, requiring no additional circuitry or maintenance, and be flexible and scaleable so that the same basic concept could be used on a variety of different sites with different power requirements.
Company – Manufacturer of Coordinate Measuring Machine (CMM)
Requirement – looking to improve power efficiency and come up with a different options to their current 540W toroidal transformer, with the associated size and significant weight of such a product. As efficiency regulations become ever more stringent, all manufacturers of ‘robust’ industrial equipment will begin to face this challenge.
Manufacturer of Home Medical Equipment for Assisted Living
Requirement – Upgrading of their product range requiring a new internal power supply to cope with the increased current demands vs the previously two external products used, while still maintaining all safety approvals and the option to charge a battery back up system from the same unit.
Founded in 1982 and headquartered in Taiwan Meanwell is well known as one of the world's leading manufacturers of industrial switching power supply units. Focusing primarily on the AC/DC market and have over 10,000 standard products available for selection. With 2800 employees globally and revenue in excess of $1 Billion, Meanwell have had great success in the small to medium volume market.
As a long term partner of Meanwell the Fortec group carry extensive stock and are ideally placed to meet your delivery requirements.
Upholding the enterprise spirit of rooted technology, MEAN WELL has been adding 10% new devices into its product lines each year. It is now offering complete power supply solutions in range of 0.5W~24,000W at different grades to meet application requirements of individual industries including: AC / DC power supply, LED driver, AC / DC battery chargers, DC / DC converters and DC / AC inverter.
Manufacturer | Part Number | Type | Output Power | Input Voltage | Output Voltage | Package | ||
---|---|---|---|---|---|---|---|---|
![]() | GS18A MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatExternal | Output Power18W | Input Voltage90-264V | Output Voltage5V, 7.5V, 9V, 12V, 15V, 24V, 28V, 48V | |
![]() | LRS-35 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Enclosed | Output Power35W | Input Voltage85-264V | Output Voltage5V, 12V, 15V, 24V, 36V, 48V | |
![]() | LRS-50 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Enclosed | Output Power50W | Input Voltage85-264V | Output Voltage2V to 3.3V, 5V, 12V, 15V, 24V, 36V, 48V | |
![]() | RS-50 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatEnclosed | Output Power50W | Input Voltage85-264V | Output Voltage3.3V, 5V, 12V, 15V, 24V | |
![]() | LRS-75 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Enclosed | Output Power75W | Input Voltage85-264V | Output Voltage5V, 12V, 15V, 24V, 36V, 48V | |
![]() | RSP-75 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Enclosed | Output Power75W | Input Voltage90-264V | Output Voltage2V to 3.3V, 5V, 7.5V, 12V, 13.8V, 15V, 24V, 27V, 48V | |
![]() | NDR-75 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power75W | Input Voltage90-264V | Output Voltage12V, 24V, 48V | |
![]() | SDR-75 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power75W | Input Voltage90-264V | Output Voltage12V, 24V, 48V | |
![]() | LRS-100 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Enclosed | Output Power100W | Input Voltage85-264V | Output Voltage2V to 3.3V, 5V, 12V, 15V, 24V, 36V, 48V | |
![]() | RSP-100 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Enclosed | Output Power100W | Input Voltage90-264V | Output Voltage2V to 3.3V, 5V, 7.5V, 12V, 13.8V, 15V, 24V, 27V, 48V | |
![]() | NDR-120 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power120W | Input Voltage90-264V | Output Voltage12V, 24V, 48V | |
![]() | SDR-120 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power120W | Input Voltage90-264V | Output Voltage12V, 24V, 48V | |
![]() | LRS-150 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Enclosed | Output Power150W | Input Voltage115 / 230V | Output Voltage12V, 15V, 24V, 36V, 48V | |
![]() | LRS-150F MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Enclosed | Output Power150W | Input Voltage115 / 230V | Output Voltage5V, 12V, 15V, 24V, 36V, 48V | |
![]() | RSP-150 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Enclosed | Output Power150W | Input Voltage90-264V | Output Voltage2V to 3.3V, 5V, 7.5V, 12V, 13.8V, 15V, 24V, 27V, 48V | |
![]() | RS-150 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatEnclosed | Output Power150W | Input Voltage88 - 132V | Output Voltage3.3V, 5V, 12V, 15V, 24V, 48V | |
![]() | LRS-200 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Enclosed | Output Power200W | Input Voltage115 / 230V | Output Voltage2V to 3.3V, 4.2V, 5V, 12V, 15V, 24V, 36V, 48V | |
![]() | RSP-200 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | Format | Output Power200W | Input Voltage90-264V | Output Voltage2V to 3.3V, 5V, 7.5V, 12V, 13.8V, 15V, 24V, 27V, 48V | |
![]() | NDR-240 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power240W | Input Voltage90-264V | Output Voltage24V, 48V | |
![]() | SDR-240 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power240W | Input Voltage90-264V | Output Voltage24V, 48V | |
![]() | HRP-300 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatEnclosed | Output Power300W | Input Voltage85-264V | Output Voltage3.3V, 5V, 7.5V, 12V, 15V, 24V, 36V, 48V | |
![]() | RSP-320 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatEnclosed | Output Power320W | Input Voltage90-264V | Output Voltage2V to 3.3V, 5V, 7.5V, 12V, 13.8V, 15V, 24V, 27V, 48V | |
![]() | LRS-350 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Enclosed | Output Power350W | Input Voltage115 / 230V | Output Voltage2V to 3.3V, 4.2V, 5V, 12V, 15V, 24V, 36V, 48V | |
![]() | HRP-450 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatEnclosed | Output Power450W | Input Voltage85-264V | Output Voltage3.3V, 5V, 7.5V, 12V, 15V, 24V, 36V, 48V | |
![]() | NDR-480 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power480W | Input Voltage90-264V | Output Voltage24V, 48V | |
![]() | SDR-480 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power480W | Input Voltage90-264V | Output Voltage24V, 48V | |
![]() | RSP-500 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatEnclosed | Output Power500W | Input Voltage85-264V | Output Voltage2V to 3.3V, 5V, 12V, 15V, 24V, 36V, 48V | |
![]() | HRP-600 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatEnclosed | Output Power600W | Input Voltage90-305V | Output Voltage3.3V, 5V, 7.5V, 12V, 15V, 24V, 36V, 48V | |
![]() | RSP-750 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatEnclosed | Output Power750W | Input Voltage90-264V | Output Voltage5V, 12V, 15V, 24V, 27V, 48V | |
![]() | SDR-960 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power960W | Input Voltage180-264V | Output Voltage24V, 48V | |
![]() | RSP-1000 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatEnclosed | Output Power1000W | Input Voltage90-264V | Output Voltage12V, 15V, 24V, 27V, 48V | |
![]() | RSP-1500 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatEnclosed | Output Power1500W | Input Voltage90-264V | Output Voltage12V, 15V, 24V, 27V, 48V | |
![]() | RSP-2000 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatEnclosed | Output Power2000W | Input Voltage90-264V | Output Voltage12V, 24V, 48V | |
![]() | RSP-2400 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatEnclosed | Output Power2400W | Input Voltage180-264V | Output Voltage12V, 24V, 48V | |
![]() | RSP-3000 MeanWell View Details | Market Sector Industrial | TypeAC to DC Power | FormatEnclosed | Output Power3000W | Input Voltage180-264V | Output Voltage12V, 24V, 48V |
This site uses cookies to improve your online experience. By browsing this site without changing your cookie preferences we will assume that you agree to the use of our cookies. Further information
Got it!© Components Bureau - A Fortec Group Member