Our medical power supplies are rated from 3000 to 5000 VAC and include reinforced insulation and a low leakage current for operator protection (2xMOOP) and patient protection (2xMOPP).
Our vast range of medical power supplies are approved to the latest safety standards ANSI/AAMI ES 60601-1, IEC/EN 60601-3rd edition with 2xMOPP/2MOOP.
The full range of AC/DC and DC-DC product offered by Components Bureau features 2 times MOP of the appropriate category.
Manufacturer | Part Number | Type | Output Power | Input Voltage | Output Voltage | Package | ||
---|---|---|---|---|---|---|---|---|
![]() | MSCU01M MINMAX View Details | Market Sector Industrial, Medical Safety | TypeDC to DC Converter | FormatEncapsulated, SMD Package, PCB Mount | Output Power1W | Input Voltage4.5-5.5. 10.8-13.2, 21.6-26.4V | Output Voltage5V, 12V, 15V, ±12V, ±15V | |
![]() | MHFS3 Cosel View Details | Market Sector Industrial, Medical Safety | TypeDC to DC Converter | FormatSIP Package | Output Power3W | Input Voltage4.5-18, 9-36, 18-75V | Output Voltage3.3V, 5V, 12V, 15V, 24V | |
![]() | MHFW3 Cosel View Details | Market Sector Industrial, Medical Safety | TypeDC to DC Converter | FormatSIP Package | Output Power3W | Input Voltage4.5-18, 9-36, 18-75V | Output Voltage12V (+24), ±15V (+30) | |
![]() | MIW10M MINMAX View Details | Market Sector Industrial, Medical Safety | TypeDC to DC Converter | FormatEncapsulated, DIP Package, PCB Mount | Output Power10W | Input Voltage9-18, 18-36, 36-75V | Output Voltage3.3V, 5V, 5.1V, 12V, 15V, 24V, ±12V, ±15V | |
![]() | AJM-24 MINMAX View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatEncapsulated, DIN Rail , Chassis Mount, PCB Mount | Output Power24W | Input Voltage80-264V | Output Voltage5V, 9V, 12V, 15V, 24V, ±12V, ±15V | |
![]() | TR36M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatExternal, Enclosed | Output Power36W | Input Voltage80-264V | Output Voltage5V, 9V, 12V, 13.5V, 15V, 18V, 24V, 36V, 48V | |
![]() | APM-40 MINMAX View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatEncapsulated, DIN Rail , Chassis Mount, PCB Mount | Output Power40W | Input Voltage85-264V | Output Voltage5V, 12V, 15V, 24V, ±12V, ±15V | |
![]() | NPS20-M Artesyn View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatOpen Frame | Output Power40W | Input Voltage90-264V | Output Voltage5V, 12V, 15V, 24V, 48V | |
![]() | AYM-60 MINMAX View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatEncapsulated, DIN Rail , Chassis Mount, PCB Mount | Output Power60W | Input Voltage85-264V | Output Voltage5.1V, 12V, 15V, 24V, 48V | |
![]() | NPS40-M Artesyn View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatOpen Frame | Output Power60W | Input Voltage90-264V | Output Voltage5V, 12V, 15V, 24V, 48V | |
![]() | NPS60-M Artesyn View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatOpen Frame | Output Power60W | Input Voltage90-264V | Output Voltage5V, 12V, 15V, 24V | |
![]() | TR60M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatExternal, Enclosed | Output Power60W | Input Voltage90-264V | Output Voltage5V, 12V, 15V, 18V, 19V, 24V, 36V, 48V | |
![]() | TR70M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatExternal, Enclosed | Output Power70W | Input Voltage80-264V | Output Voltage12V, 15V, 18V, 24V, 36V, 48V | |
![]() | TR100M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatExternal, Enclosed | Output Power100W | Input Voltage90-264V | Output Voltage12V, 15V, 18V, 19V, 20V, 24V, 48V | |
![]() | CFM130M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatOpen Frame, Enclosed | Output Power130W | Input Voltage80-264V | Output Voltage12V, 24V, 36V, 48V | |
![]() | CFM130S Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatOpen Frame | Output Power130W | Input Voltage80-264V | Output Voltage12V, 24V, 36V, 48V | |
![]() | TR160M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatExternal | Output Power160W | Input Voltage80-264V | Output Voltage12V, 28V, 36V, 48V | |
![]() | CFM200M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatOpen Frame, Enclosed | Output Power200W | Input Voltage90-264V | Output Voltage12V, 24V, 48V | |
![]() | CPS250-M Artesyn View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatOpen Frame | Output Power250W | Input Voltage90-264V | Output Voltage12V, 24V, 48V | |
![]() | GHA300F Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatChassis Mount, Open Frame | Output Power300W | Input Voltage90-264V | Output Voltage12V, 24V, 48V | |
![]() | GHA300F-SNF Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatChassis Mount, Enclosed | Output Power300W | Input Voltage90-264V | Output Voltage12V, 24V, 48V | |
![]() | PCA300F Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatChassis Mount, Enclosed, Digital Controlled | Output Power300W | Input Voltage85-264V | Output Voltage5V, 12V, 15V, 24V, 32V, 48V | |
![]() | CFM300M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatOpen Frame | Output Power300W | Input Voltage90-264V | Output Voltage12V, 24V, 36V, 48V | |
![]() | LCM300 Artesyn View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatChassis Mount, Enclosed | Output Power310W | Input Voltage90-264V | Output Voltage12V, 15V, 24V, 36V, 48V | |
![]() | LPS360 Artesyn View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatChassis Mount, Open Frame | Output Power360W | Input Voltage90-264V | Output Voltage12V, 15V, 24V, 36V, 48V | |
![]() | AME400F Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable, Chassis Mount, Enclosed, Digital Controlled | Output Power400W | Input Voltage85-264V | Output Voltage5V, 12V, 24V, 48V | |
![]() | GHA500F Cosel View Details | Market SectorMedical Safety | TypeAC to DC Power | FormatChassis Mount, Open Frame | Output Power500W | Input Voltage90-264V | Output Voltage12V, 15V, 24V, 30V, 48V, 56V | |
![]() | GHA500F-SNF Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatChassis Mount, Enclosed | Output Power500W | Input Voltage90-264V | Output Voltage12V, 15V, 24V, 30V, 48V, 56V | |
![]() | CFM500M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatOpen Frame | Output Power500W | Input Voltage80-264V | Output Voltage12V, 18V, 24V, 36V, 48V | |
![]() | MCB600 Enedo View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable | Output Power600W | Input Voltage85-264V | Output VoltageVariable | |
![]() | CoolX600 Advanced Energy View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable | Output Power600W | Input Voltage85-264V | Output Voltage5V, 12V, 24V, 48V | |
![]() | AME600F Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable, Chassis Mount, Enclosed, Digital Controlled | Output Power600W | Input Voltage85-264V | Output Voltage5V, 12V, 24V, 48V | |
![]() | PCA600F Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatChassis Mount, Enclosed, Digital Controlled | Output Power600W | Input Voltage85-264V | Output Voltage5V, 12V, 15V, 24V, 32V, 48V | |
![]() | LCC600 Artesyn View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatChassis Mount, Enclosed, Digital Controlled | Output Power600W | Input VoltageVariable | Output Voltage12V, 28V, 36V, 48V | |
![]() | LCM600 Artesyn View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatEnclosed | Output Power600W | Input Voltage85-264V | Output Voltage12V, 15V, 24V, 36V, 48V | |
![]() | AME800F Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable, Chassis Mount, Enclosed, Digital Controlled | Output Power800W | Input Voltage85-264V | Output Voltage5V, 12V, 24V, 48V | |
![]() | CoolX1000 Advanced Energy View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable | Output Power1000W | Input Voltage80-264V | Output Voltage5V, 12V, 24V, 48V | |
![]() | PCA1000F Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatChassis Mount, Enclosed, Digital Controlled | Output Power1000W | Input Voltage85-264V | Output Voltage5V, 12V, 15V, 24V, 32V, 48V | |
![]() | LCM1000 Artesyn View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatEnclosed | Output Power1000W | Input Voltage90-264V | Output Voltage12V, 15V, 24V, 36V, 48V | |
![]() | UltiMod Advanced Energy View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable | Output Power1200W | Input Voltage85-264V | Output Voltage2.5V, 5V, 12V, 24V, 36V, 48V | |
![]() | AME1200F Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable, Chassis Mount, Enclosed, Digital Controlled | Output Power1200W | Input Voltage85-264V | Output Voltage5V, 12V, 24V, 48V | |
![]() | iMP Artesyn View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable | Output Power1500W | Input VoltageVariable | Output VoltageVariable | |
![]() | LCM1500 Artesyn View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatEnclosed | Output Power1500W | Input Voltage90-264V | Output Voltage12V, 15V, 24V, 36V, 48V | |
![]() | uMP Artesyn View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable, Chassis Mount, Enclosed | Output Power1800W | Input Voltage85-264V | Output Voltage3.3V, 5V, 12V, 24V, 48V | |
![]() | CoolX1800 Advanced Energy View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable | Output Power1800W | Input Voltage85-264V | Output Voltage5V, 12V, 24V, 48V | |
![]() | LCM3000 Artesyn View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatEnclosed | Output Power3000W | Input Voltage90-264V | Output Voltage12V, 18V, 24V, 36V, 48V, 72V | |
![]() | CoolX3000 Advanced Energy View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable, Digital Controlled | Output Power3000W | Input Voltage200-240V | Output Voltage5V, 12V, 24V, 48V | |
![]() | iVS1 Advanced Energy View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable, Digital Controlled | Output Power3210W | Input Voltage90-264V | Output VoltageVariable | |
![]() | iVS Advanced Energy View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable, Digital Controlled | Output Power4920W | Input Voltage90-264V | Output VoltageVariable | |
![]() | iHP Artesyn View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable, Rack Mount, Digital Controlled | Output Power24000W | Input Voltage180-264V | Output VoltageVariable |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.