Contact Us: 01480 412233
Select your own power supply from input voltage, brand, market industry, output power and format type.
Our medical power supplies are rated from 3000 to 5000 VAC and include reinforced insulation and a low leakage current for operator protection (2xMOOP) and patient protection (2xMOPP). Our vast range of medical power supplies are approved to the latest safety standards ANSI/AAMI ES 60601-1, IEC/EN 60601-3rd edition with 2xMOPP/2MOOP.
A wide range of DC power converters and AC-DC Power supplies suitable for industrial power in SIP, DIP, SMD, PCB Mount, Encapsulated packages ranging from 1.5W to 24kW
We stock power supplies from leading manufacturers and as part of the FORTEC group have a strong working relationship with all our technology partners
Choosing the right power supply for any rail application is vital to the output performance. There are several factors that need to be taken into consideration when selecting the right power supply, the EN 50155 safety standard ensures these factors are addressed; high temperature, high vibration environment and challenges of power distribution.
Company - A third sector provider of power to third world countries
Requirement – to develop a distributed power architecture system that would be able to cope with extended operation in elevated temperatures, requiring no additional circuitry or maintenance, and be flexible and scaleable so that the same basic concept could be used on a variety of different sites with different power requirements.
Company – Manufacturer of Coordinate Measuring Machine (CMM)
Requirement – looking to improve power efficiency and come up with a different options to their current 540W toroidal transformer, with the associated size and significant weight of such a product. As efficiency regulations become ever more stringent, all manufacturers of ‘robust’ industrial equipment will begin to face this challenge.
Manufacturer of Home Medical Equipment for Assisted Living
Requirement – Upgrading of their product range requiring a new internal power supply to cope with the increased current demands vs the previously two external products used, while still maintaining all safety approvals and the option to charge a battery back up system from the same unit.
Today, Cosel is a $200m global company employing some 572 staff with sales offices throughout Japan, Asia, Europe and North America. The product range is aimed mostly at demanding applications within the Industrial, Factory Automation, Medical, Telecoms, Lighting, Audio/Broadcast & Renewable Energy sectors. A flexible approach with full in-house design means they can deliver products using the very latest technology to meet the growing demands of our customers.
Power Supply Range from Cosel
Added Benefit
Manufacturer | Part Number | Type | Output Power | Input Voltage | Output Voltage | Package | ||
---|---|---|---|---|---|---|---|---|
![]() | MGS1R5 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power1.5W | Input Voltage4.5 - 9V, 9 - 18V, 18 - 36V, 36 - 76V | Output Voltage3.3V, 5V, 12V, 15V | |
![]() | MGW1R5 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power1.5W | Input Voltage4.5-9, 9-18, 18-36, 36-75V | Output Voltage12V (+24), ±15V (+30) | |
![]() | MGFW1R5 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package, PCB Mount | Output Power1.5W | Input Voltage9-36V - 18-75V | Output Voltage12V (+24), ±15V (+30) | |
![]() | MGXS1R5 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power1.5W | Input Voltage6V - 60V | Output Voltage3.3V, 5V, 12V, 15V | |
![]() | MGFS1R5 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power1.5W | Input Voltage9-36V - 18-75V | Output Voltage3.3V, 5V, 12V, 15V | |
![]() | MHFS3 Cosel View Details | Market Sector Industrial, Medical Safety | TypeDC to DC Converter | FormatSIP Package | Output Power3W | Input Voltage4.5-18, 9-36, 18-75V | Output Voltage3.3V, 5V, 12V, 15V, 24V | |
![]() | MHFW3 Cosel View Details | Market Sector Industrial, Medical Safety | TypeDC to DC Converter | FormatSIP Package | Output Power3W | Input Voltage4.5-18, 9-36, 18-75V | Output Voltage12V (+24), ±15V (+30) | |
![]() | MGS3 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power3W | Input Voltage4.5 - 9V, 9 - 18V, 18 - 36V, 36 - 76V | Output Voltage3.3V, 5V, 12V, 15V | |
![]() | MGW3 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power3W | Input Voltage4.5-9, 9-18, 18-36, 36-75V | Output Voltage12V (+24), ±15V (+30) | |
![]() | MGFW3 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power3W | Input Voltage9-36V - 18-75V | Output Voltage12V (+24), ±15V (+30) | |
![]() | MGFS3 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power3W | Input Voltage9-36V - 18-75V | Output Voltage3.3V, 5V, 12V, 15V | |
![]() | TUHS3F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatEncapsulated, PCB Mount | Output Power3W | Input Voltage85-264V | Output Voltage5V, 12V, 15V, 24V | |
![]() | TUHS5F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatEncapsulated, PCB Mount | Output Power5W | Input Voltage85-264V | Output Voltage5V, 12V, 15V, 24V | |
![]() | MGXS6 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power6W | Input Voltage6V - 60V | Output Voltage3.3V, 5V, 12V, 15V, 24V | |
![]() | MGXW1R5 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power6W | Input Voltage6V - 60V | Output Voltage12V (+24), ±15V (+30) | |
![]() | MGXW6 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power6W | Input Voltage6V - 60V | Output Voltage12V (+24), ±15V (+30) | |
![]() | MGS6 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power6W | Input Voltage4.5 - 9V, 9 - 18V, 18 - 36V, 36 - 76V | Output Voltage3.3V, 5V, 12V, 15V | |
![]() | MGW6 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power6W | Input Voltage4.5-9, 9-18, 18-36, 36-75V | Output Voltage12V (+24), ±15V (+30) | |
![]() | MGFW6 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power6W | Input Voltage9-36V - 18-75V | Output Voltage12V (+24), ±15V (+30) | |
![]() | MGFS6 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power6W | Input Voltage9-36V - 18-75V | Output Voltage3.3V, 5V, 12V, 15V | |
![]() | MGS10 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power10W | Input Voltage4.5 - 9V, 9 - 18V, 18 - 36V, 36 - 76V | Output Voltage3.3V, 5V, 12V, 15V | |
![]() | MGW10 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power10W | Input Voltage4.5-9, 9-18, 18-36, 36-75V | Output Voltage12V (+24), ±15V (+30) | |
![]() | MGFW10 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power10W | Input Voltage9-36V - 18-75V | Output Voltage12V (+24), ±15V (+30) | |
![]() | MGFS10 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSIP Package | Output Power10W | Input Voltage9-36V - 18-75V | Output Voltage3.3V, 5V, 12V, 15V | |
![]() | TUHS10F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatEncapsulated, PCB Mount | Output Power10W | Input Voltage85-264V | Output Voltage5V, 12V, 15V, 24V | |
![]() | PBA10F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power10W | Input Voltage85-264V | Output Voltage5V, 12V, 24V | |
![]() | MGS15 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatPower Brick | Output Power15W | Input Voltage9-18, 18-36, 36-75V | Output Voltage3.3V, 5V, 12V, 15V | |
![]() | MGW15 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatPower Brick | Output Power15W | Input Voltage9-18, 18-36, 36-75V | Output Voltage5V (+10), ±12V (+24), ±15V (+30) | |
![]() | MGFW15 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatPower Brick | Output Power15W | Input Voltage9-36V - 18-75V | Output Voltage5V (+10), ±12V (+24), ±15V (+30) | |
![]() | MGFS15 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatPower Brick | Output Power15W | Input Voltage9-36V - 18-75V | Output Voltage3.3V, 5V, 12V, 15V | |
![]() | TUHS15F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatEncapsulated, PCB Mount | Output Power15W | Input Voltage85-264V | Output Voltage12V, 15V | |
![]() | PBA15F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power15W | Input Voltage85-264V | Output Voltage3.3V, 5V, 9V, 12V, 15V, 24V, 48V | |
![]() | KHEA30F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power25W | Input Voltage85-264V | Output Voltage5V, 12V, 24V | |
![]() | TUHS25F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatEncapsulated, PCB Mount | Output Power25W | Input Voltage85-264V | Output Voltage5V, 12V, 15V, 24V | |
![]() | MGS30 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatPower Brick | Output Power30W | Input Voltage9-18, 18-36, 36-75V | Output Voltage3.3V, 5V, 12V, 15V | |
![]() | MGW30 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatPower Brick | Output Power30W | Input Voltage9-18, 18-36, 36-75V | Output Voltage5V (+10), ±12V (+24), ±15V (+30) | |
![]() | MGFW30 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatPower Brick | Output Power30W | Input Voltage9-36V - 18-75V | Output Voltage5V (+10), ±12V (+24), ±15V (+30) | |
![]() | MGFS30 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatPower Brick | Output Power30W | Input Voltage9 - 36V, 18 - 76V | Output Voltage3.3V, 5V, 12V, 15V | |
![]() | LHA30F Cosel View Details30W Open Frame Power Supply, 30W Chassis Mount Power Supply | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Open Frame | Output Power30W | Input Voltage85-264V | Output Voltage3.3V, 5V, 12V, 15V, 24V | |
![]() | PBA30F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power30W | Input Voltage85-264V | Output Voltage3.3V, 5V, 9V, 12V, 15V, 24V, 48V | |
![]() | MGFS40 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | Format1x1 Package, Power Brick | Output Power40W | Input Voltage4.5 - 9V, 9 - 18V, 18 - 36V, 36 - 76V | Output Voltage3.3V, 5V, 12V, 15V | |
![]() | MGFW40 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | Format1x1 Package, Power Brick | Output Power40W | Input Voltage4.5 - 13V, 9 - 36V, 18 - 76V | Output Voltage12V (+24), ±15V (+30) | |
![]() | LHA50F Cosel View Details50W Open Frame Power Supply, 50W Chassis Mount Power Supply | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Open Frame | Output Power50W | Input Voltage85-264V | Output Voltage3.3V, 5V, 12V, 15V, 24V, 36V, 48V | |
![]() | SNTUNS50F Cosel View Details50W Open Frame Power Supply, 50W Chassis Mount Power Supply | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Open Frame | Output Power50W | Input Voltage85-264V | Output Voltage5V, 12V, 24V | |
![]() | TUNS50F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatEncapsulated, Chassis Mount, PCB Mount | Output Power50W | Input Voltage85-264V | Output Voltage5V, 12V, 24V | |
![]() | PBA50F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power50W | Input Voltage85-264V | Output Voltage3.3V, 5V, 9V, 12V, 15V, 24V, 48V | |
![]() | KHEA60F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power60W | Input Voltage85-264V | Output Voltage12V, 24V | |
![]() | CHS60 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatDIP Package, Digital Controlled | Output Power60W | Input Voltage36-76V | Output Voltage3.3V, 5V, 12V | |
![]() | LHA75F Cosel View Details75W Open Frame Power Supply, 75W Chassis Mount Power Supply | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Open Frame | Output Power75W | Input Voltage85-264V | Output Voltage3.3V, 5V, 12V, 15V, 24V, 36V, 48V | |
![]() | PBA75F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power75W | Input Voltage85-264V | Output Voltage3.3V, 5V, 9V, 12V, 15V, 24V, 36V, 48V | |
![]() | MGFS80 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | Format2x1" Package, Power Brick | Output Power80W | Input Voltage9-36V - 18-75V | Output Voltage3.3V, 5V, 12V, 15V | |
![]() | MGFW80 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatPower Brick | Output Power80W | Input Voltage9 - 36V, 18 - 76V | Output Voltage12V (+24), ±15V (+30) | |
![]() | CHS80 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatDIP Package, Digital Controlled | Output Power80W | Input Voltage36-76V | Output Voltage3.3V, 5V, 12V | |
![]() | KHEA90F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power90W | Input Voltage85-264V | Output Voltage12V, 24V | |
![]() | LHA100F Cosel View Details100W Open Frame Power Supply, 100W Chassis Mount Power Supply | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Open Frame | Output Power100W | Input Voltage85-264V | Output Voltage5V, 12V, 15V, 24V, 36V, 48V | |
![]() | SNTUNS100F Cosel View Details100W Open Frame Power Supply, 100W Chassis Mount Power Supply | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Open Frame | Output Power100W | Input Voltage85-264V | Output Voltage5V, 12V, 24V | |
![]() | TUNS100F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatEncapsulated, Chassis Mount, PCB Mount | Output Power100W | Input Voltage85-264V | Output Voltage5V, 12V, 24V | |
![]() | PBA100F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power100W | Input Voltage85-264V | Output Voltage3.3V, 5V, 9V, 12V, 15V, 24V, 36V, 48V | |
![]() | KHEA120F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power120W | Input Voltage85-264V | Output Voltage24V | |
![]() | KLEA120F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power120W | Input Voltage85-264V | Output Voltage24V, 48V | |
![]() | CHS120 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatPower Brick, Digital Controlled | Output Power120W | Input Voltage18 - 36V, 36 - 76V | Output Voltage3.3V, 5V, 12V, 15V, 24V | |
![]() | LHA150F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Open Frame | Output Power150W | Input Voltage85-264V | Output Voltage24V, 36V, 48V | |
![]() | TUXS150F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Open Frame | Output Power150W | Input Voltage85-264V | Output Voltage50V | |
![]() | PBA150F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power150W | Input Voltage85-264V | Output Voltage3.3V, 5V, 9V, 12V, 24V, 36V, 48V | |
![]() | RBC200F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatModular & Configurable, Chassis Mount, Open Frame, Enclosed, Digital Controlled | Output Power200W | Input Voltage85-264V | Output Voltage12V, 15V, 24V, 36V, 48V | |
![]() | CHS200 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatPower Brick, Digital Controlled | Output Power200W | Input Voltage36-76V | Output Voltage3.3V, 5V, 12V | |
![]() | TUXS200F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Open Frame, Digital Controlled | Output Power200W | Input Voltage85-264V | Output Voltage24V, 28V, 32V, 42V, 50V | |
![]() | KHEA240F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power240W | Input Voltage85-264V | Output Voltage24V | |
![]() | KLEA240F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power240W | Input Voltage85-264V | Output Voltage24V, 48V | |
![]() | GHA300F Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatChassis Mount, Open Frame | Output Power300W | Input Voltage90-264V | Output Voltage12V, 24V, 48V | |
![]() | GHA300F-SNF Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatChassis Mount, Enclosed | Output Power300W | Input Voltage90-264V | Output Voltage12V, 24V, 48V | |
![]() | LHA300F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Open Frame | Output Power300W | Input Voltage85-264V | Output Voltage12V, 24V, 48V | |
![]() | RBC300F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatModular & Configurable, Chassis Mount, Open Frame, Enclosed, Digital Controlled | Output Power300W | Input Voltage85-264V | Output Voltage3.3V, 5V, 12V, 16.5V, 24V, 48V, ±12V, ±15V | |
![]() | PCA300F Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatChassis Mount, Enclosed, Digital Controlled | Output Power300W | Input Voltage85-264V | Output Voltage5V, 12V, 15V, 24V, 32V, 48V | |
![]() | CHS300 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatPower Brick, Digital Controlled | Output Power300W | Input Voltage18 - 36V, 36 - 76V | Output Voltage5V, 12V, 15V, 24V, 32V, 48V | |
![]() | TUNS300F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatEncapsulated, Chassis Mount, PCB Mount | Output Power300W | Input Voltage85-264V | Output Voltage12V, 24V, 48V | |
![]() | PBA300F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power300W | Input Voltage85-264V | Output Voltage3.3V, 5V, 7.5V, 12V, 15V, 24V, 36V, 48V | |
![]() | CHS380 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatPower Brick, Digital Controlled | Output Power380W | Input Voltage36-76V | Output Voltage10V, 12V | |
![]() | AME400F Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable, Chassis Mount, Enclosed, Digital Controlled | Output Power400W | Input Voltage85-264V | Output Voltage5V, 12V, 24V, 48V | |
![]() | CHS400 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatPower Brick, Digital Controlled | Output Power400W | Input Voltage18 - 36V, 36 - 76V | Output Voltage12V, 15V, 24V, 28V, 48V | |
![]() | KHEA480F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power480W | Input Voltage85-264V | Output Voltage24V, 48V | |
![]() | GHA500F Cosel View Details | Market SectorMedical Safety | TypeAC to DC Power | FormatChassis Mount, Open Frame | Output Power500W | Input Voltage90-264V | Output Voltage12V, 15V, 24V, 30V, 48V, 56V | |
![]() | GHA500F-SNF Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatChassis Mount, Enclosed | Output Power500W | Input Voltage90-264V | Output Voltage12V, 15V, 24V, 30V, 48V, 56V | |
![]() | CHS500 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatPower Brick, Digital Controlled | Output Power500W | Input Voltage36-76V | Output Voltage12V | |
![]() | TUNS500F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatEncapsulated, Chassis Mount, PCB Mount | Output Power500W | Input Voltage85-264V | Output Voltage12V, 24V, 48V | |
![]() | AME600F Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable, Chassis Mount, Enclosed, Digital Controlled | Output Power600W | Input Voltage85-264V | Output Voltage5V, 12V, 24V, 48V | |
![]() | PCA600F Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatChassis Mount, Enclosed, Digital Controlled | Output Power600W | Input Voltage85-264V | Output Voltage5V, 12V, 15V, 24V, 32V, 48V | |
![]() | PBA600F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power600W | Input Voltage85-264V | Output Voltage3.3V, 5V, 7.5V, 12V, 15V, 24V, 36V, 48V | |
![]() | CHS700 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatOpen Frame, Power Brick, Digital Controlled | Output Power700W | Input Voltage36-76V | Output Voltage12V | |
![]() | TUNS700F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatEncapsulated, Chassis Mount, PCB Mount | Output Power700W | Input Voltage85-264V | Output Voltage12V, 24V, 48V | |
![]() | SNDPG750 Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Open Frame | Output Power750W | Input Voltage85-264V | Output Voltage360V | |
![]() | AME800F Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable, Chassis Mount, Enclosed, Digital Controlled | Output Power800W | Input Voltage85-264V | Output Voltage5V, 12V, 24V, 48V | |
![]() | SNDPF1000 Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatChassis Mount, Open Frame | Output Power1000W | Input Voltage85-264V | Output Voltage360V | |
![]() | PCA1000F Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatChassis Mount, Enclosed, Digital Controlled | Output Power1000W | Input Voltage85-264V | Output Voltage5V, 12V, 15V, 24V, 32V, 48V | |
![]() | PBA1000F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power1000W | Input Voltage85-264V | Output Voltage3.3V, 5V, 7.5V, 12V, 15V, 24V, 36V, 48V | |
![]() | AME1200F Cosel View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatModular & Configurable, Chassis Mount, Enclosed, Digital Controlled | Output Power1200W | Input Voltage85-264V | Output Voltage5V, 12V, 24V, 48V | |
![]() | TUNS1200F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatEncapsulated, Chassis Mount, PCB Mount | Output Power1200W | Input Voltage85V-305V | Output Voltage24V, 48V | |
![]() | PBA1500F Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power1500W | Input Voltage85-264V | Output Voltage3.3V, 5V, 7.5V, 12V, 15V, 24V, 36V, 48V | |
![]() | PBA1500T Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatDIN Rail | Output Power1500W | Input Voltage170-264VAC | Output Voltage5V, 12V, 24V, 48V | |
![]() | FETA2500BA Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatEnclosed | Output Power2500W | Input Voltage170-264VAC | Output Voltage36V, 48V | |
![]() | FETA3000BA Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatEnclosed | Output Power3000W | Input Voltage170-264VAC | Output Voltage48V | |
![]() | FETA7000ST Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatEnclosed | Output Power7000W | Input Voltage300-480V | Output Voltage48V, 144V | |
![]() | FETA7000T Cosel View Details | Market Sector Industrial | TypeAC to DC Power | FormatEnclosed | Output Power7000W | Input Voltage170-264VAC | Output Voltage48V, 144V | |
![]() | BRNS6 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSwitching Regulators & Point of Load Devices | Output Power6A | Input Voltage3V - 14.4V | Output Voltage0.6V to 5.5V | |
![]() | BRFS30 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSwitching Regulators & Point of Load Devices | Output Power30A | Input Voltage4.5V - 14V | Output Voltage0.8V to 3.63V | |
![]() | BRFS40 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSwitching Regulators & Point of Load Devices | Output Power40A | Input Voltage4.5V - 14V | Output Voltage0.6V to 2V | |
![]() | BRDS40 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSwitching Regulators & Point of Load Devices, Digital Controlled | Output Power40A | Input Voltage4.5V - 14V | Output Voltage0.6V to 2V | |
![]() | BRFS60S Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSwitching Regulators & Point of Load Devices | Output Power60A | Input Voltage4.5V - 14V | Output Voltage1.2V | |
![]() | BRFS60 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSwitching Regulators & Point of Load Devices | Output Power60A | Input Voltage4.5V - 14V | Output Voltage0.7V to 2V | |
![]() | BRDS60 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSwitching Regulators & Point of Load Devices | Output Power60A | Input Voltage4.5V - 14V | Output Voltage0.7V to 2V | |
![]() | BRDS60S Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSwitching Regulators & Point of Load Devices, Digital Controlled | Output Power60A | Input Voltage4.5V - 14V | Output Voltage0.6V to 2V | |
![]() | BRFS100 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSwitching Regulators & Point of Load Devices | Output Power100A | Input Voltage4.5V - 14V | Output Voltage0.7V to 2V | |
![]() | BRDS100 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSwitching Regulators & Point of Load Devices, Digital Controlled | Output Power100A | Input Voltage4.5V - 14V | Output Voltage0.7V to 2V | |
![]() | BRFS120 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSwitching Regulators & Point of Load Devices | Output Power120A | Input Voltage4.5V - 14V | Output Voltage0.6V to 1.8V | |
![]() | BRDS120 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSwitching Regulators & Point of Load Devices, Digital Controlled | Output Power120A | Input Voltage4.5V - 14V | Output Voltage0.6V to 1.8V | |
![]() | BRFS150 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSwitching Regulators & Point of Load Devices | Output Power150A | Input Voltage4.5V - 14V | Output Voltage0.6V to 1.8V | |
![]() | BRDS150 Cosel View Details | Market Sector Industrial | TypeDC to DC Converter | FormatSwitching Regulators & Point of Load Devices, Digital Controlled | Output Power150A | Input Voltage4.5V - 14V | Output Voltage0.6V to 1.8V | |
![]() | DPF1000 Cosel View Details | Market Sector Industrial | TypeAC to DC Power | Format | Output Power1000, 1500W | Input Voltage85-264V | Output Voltage360V |
This site uses cookies to improve your online experience. By browsing this site without changing your cookie preferences we will assume that you agree to the use of our cookies. Further information
Got it!© Components Bureau - A Fortec Group Member