Contact Us: 01480 412233
Select your own power supply from input voltage, brand, market industry, output power and format type.
Our medical power supplies are rated from 3000 to 5000 VAC and include reinforced insulation and a low leakage current for operator protection (2xMOOP) and patient protection (2xMOPP). Our vast range of medical power supplies are approved to the latest safety standards ANSI/AAMI ES 60601-1, IEC/EN 60601-3rd edition with 2xMOPP/2MOOP.
A wide range of DC power converters and AC-DC Power supplies suitable for industrial power in SIP, DIP, SMD, PCB Mount, Encapsulated packages ranging from 1.5W to 24kW
We stock power supplies from leading manufacturers and as part of the FORTEC group have a strong working relationship with all our technology partners
Choosing the right power supply for any rail application is vital to the output performance. There are several factors that need to be taken into consideration when selecting the right power supply, the EN 50155 safety standard ensures these factors are addressed; high temperature, high vibration environment and challenges of power distribution.
Company - A third sector provider of power to third world countries
Requirement – to develop a distributed power architecture system that would be able to cope with extended operation in elevated temperatures, requiring no additional circuitry or maintenance, and be flexible and scaleable so that the same basic concept could be used on a variety of different sites with different power requirements.
Company – Manufacturer of Coordinate Measuring Machine (CMM)
Requirement – looking to improve power efficiency and come up with a different options to their current 540W toroidal transformer, with the associated size and significant weight of such a product. As efficiency regulations become ever more stringent, all manufacturers of ‘robust’ industrial equipment will begin to face this challenge.
Manufacturer of Home Medical Equipment for Assisted Living
Requirement – Upgrading of their product range requiring a new internal power supply to cope with the increased current demands vs the previously two external products used, while still maintaining all safety approvals and the option to charge a battery back up system from the same unit.
Since 1997 they have also offered AC/DC supplies which now encompasses a full range of external products up to 150W, DIN Rail up to 300W, and medically approved IEC 60601 units up to 350W. All products also come with a minimum 2 year warranty.
Manufacturer | Part Number | Type | Output Power | Input Voltage | Output Voltage | Package | ||
---|---|---|---|---|---|---|---|---|
![]() | EC1SAN Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, SIP Package | Output Power1W | Input Voltage10.8-13.2V | Output Voltage5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC1TAN Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, SIP Package, PCB Mount | Output Power1W | Input Voltage4.5-5.5. 10.8-13.2, 21.6-26.4V | Output Voltage5V, 12V, 15V | |
![]() | EC2SAN Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, SIP Package, PCB Mount | Output Power2W | Input Voltage5, 12, 24V | Output Voltage5V, 12V, 15V | |
![]() | EC2SANH Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, SIP Package, PCB Mount | Output Power2W | Input Voltage4.5-5.5. 10.8-13.2, 21.6-26.4V | Output Voltage5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC2SA Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, SIP Package, PCB Mount | Output Power2W | Input Voltage4.5-9, 9-18, 18-36, 36-75V | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC3AW Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, DIP Package | Output Power3W | Input Voltage9-36 or 18-72 | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC3SAW Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, SIP Package, PCB Mount | Output Power3W | Input Voltage9-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC3SA Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, SIP Package, PCB Mount | Output Power3W | Input Voltage4.5-9, 9-18, 18-36, 36-75V | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC3A Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, DIP Package, PCB Mount | Output Power3W | Input Voltage4.5-6, 9-18, 18-36, 36-72V | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC3AB Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, DIP Package, PCB Mount | Output Power3W | Input Voltage | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC3A-E Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, DIP Package, PCB Mount | Output Power3W | Input Voltage4.5-6, 9-18, 18-36, 36-72V | Output Voltage5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC4AW Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, DIP Package, SMD Package, PCB Mount | Output Power6W | Input Voltage9-36 or 18-72 | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC4SAW Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, SIP Package, PCB Mount | Output Power6W | Input Voltage9-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC4AW-H6 Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, DIP Package, PCB Mount | Output Power6W | Input Voltage9-36 or 18-72 | Output Voltage5V, 12V, ±12V, ±15V | |
![]() | EC4A Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, DIP Package, PCB Mount | Output Power6W | Input Voltage4.5-6, 9-18, 18-36, 36-72V | Output Voltage5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC4AB Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, DIP Package, PCB Mount | Output Power6W | Input Voltage9-18, 18-36, 36-72V | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC4A-E Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatDIP Package, PCB Mount | Output Power6W | Input Voltage9-18, 18-36, 36-72V | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC6A Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, DIP Package, PCB Mount | Output Power7W | Input Voltage9-18, 18-36, 36-72V | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC6AW Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, DIP Package, SMD Package | Output Power8W | Input Voltage9-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC2SBW Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 1x1 Package, PCB Mount | Output Power10W | Input Voltage9-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC6AW-110 Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatEncapsulated, DIP Package, PCB Mount | Output Power10W | Input Voltage43V-160V | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC5SAW Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, SIP Package, PCB Mount | Output Power10W | Input Voltage9-36V - 18-75V | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC2SB Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 1x1 Package, PCB Mount | Output Power10W | Input Voltage4.5-6, 9-18, 18-36, 36-72V | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC4BE Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 2x1" Package, PCB Mount | Output Power10W | Input Voltage9-18, 18-36, 36-72V | Output Voltage5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC4BU Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 2x1" Package, PCB Mount | Output Power10W | Input Voltage4.5-6, 9-18, 18-36, 36-72V | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC7A Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 2x1" Package, PCB Mount | Output Power10W | Input Voltage9-18, 18-36, 36-75V | Output Voltage2.5V, 3.3V, 5V, 12V, 15V, ±12V, ±15V | |
![]() | EC4BW Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 2x1" Package, PCB Mount | Output Power10W | Input Voltage9-36, 18-72V | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC3SBW Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 1x1 Package, PCB Mount | Output Power15W | Input Voltage9-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC5BW Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 2x1" Package, PCB Mount | Output Power15W | Input Voltage9-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC8AW Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, DIP Package, PCB Mount | Output Power15W | Input Voltage9-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 15V, ±12V, ±15V | |
![]() | EC5BU Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 2x1" Package, PCB Mount | Output Power15W | Input Voltage9-18, 18-36, 36-75V | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC5BE Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 2x1" Package, PCB Mount | Output Power15W | Input Voltage9-18, 18-36, 36-72V | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC5C Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, PCB Mount | Output Power15W | Input Voltage9-36, 18-72V | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC7BW18 Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 2x1" Package, PCB Mount | Output Power20W | Input Voltage8.5-160V | Output Voltage5V, 12V, 15V, ±12V, ±15V, ±24V | |
![]() | EC4SBW Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 1x1 Package, PCB Mount | Output Power20W | Input Voltage9-36V - 18-75V | Output Voltage3.3V, 5V, 12V, 15V, ±12V, ±15V | |
![]() | EC1SC Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, PCB Mount | Output Power20W | Input Voltage9-36, 18-72V | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC7BW-110 Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatEncapsulated, 2x1" Package, PCB Mount | Output Power20W | Input Voltage43V-160V | Output Voltage5V, 12V, 15V, ±12V, ±15V | |
![]() | EC7BW Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatEncapsulated, 2x1" Package, PCB Mount | Output Power20W | Input Voltage9-36V - 18-75V | Output Voltage3.3V, 5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC7B Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 2x1" Package, PCB Mount | Output Power20W | Input Voltage9-18, 18-36, 36-75V | Output Voltage | |
![]() | EC9BW Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 2x1" Package, PCB Mount | Output Power30W | Input Voltage9-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 15V, ±12V, ±15V | |
![]() | EC6C Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, PCB Mount | Output Power30W | Input Voltage9-18, 18-36, 36-72V | Output Voltage5V, 12V, 15V, ±5V, ±12V, ±15V | |
![]() | EC5SBW Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 1x1 Package, PCB Mount | Output Power30W | Input Voltage9-36V - 18-75V | Output Voltage3.3V, 5V, 12V, 15V, ±12V, ±15V | |
![]() | TRG30RAV Cincon View Details | Market Sector Industrial | TypeAC to DC Power | FormatExternal | Output Power30W | Input Voltage90-264V | Output Voltage | |
![]() | TRE36 Cincon View Details | Market Sector Industrial | TypeAC to DC Power | FormatExternal, Enclosed | Output Power36W | Input Voltage90-264V | Output Voltage5V, 9V, 12V, 13.5V, 15V, 18V, 24V, 36V, 48V | |
![]() | TR36M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatExternal, Enclosed | Output Power36W | Input Voltage80-264V | Output Voltage5V, 9V, 12V, 13.5V, 15V, 18V, 24V, 36V, 48V | |
![]() | TRG36A Cincon View Details | Market Sector Industrial | TypeAC to DC Power | FormatExternal, Enclosed | Output Power36W | Input Voltage90-264V | Output Voltage5V, 9V, 12V, 13.5V, 15V, 18V, 24V, 48V | |
![]() | ECLB40W-110 Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatEncapsulated, 2x1" Package, PCB Mount | Output Power40W | Input Voltage43V-160V | Output Voltage3.3V, 5V, 12V, 15V, ±12V, ±15V, ±24V | |
![]() | ECLB40W Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 2x1" Package, PCB Mount | Output Power40W | Input Voltage9-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 15V, ±12V, ±15V | |
![]() | EC7C Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, PCB Mount | Output Power40W | Input Voltage9-18, 18-36, 36-75V | Output Voltage2.5V, 3.3V, 5V, 12V, 15V, ±12V, ±15V | |
![]() | CFM41S Cincon View Details40W Open Frame Power Supply, 40W Encapsulated Power Supply, 40W PCB Mount | Market Sector Industrial | TypeAC to DC Power | FormatEncapsulated, Open Frame, PCB Mount | Output Power40W | Input Voltage90-264V | Output Voltage5V, 12V, 15V, 24V, 36V, 48V | |
![]() | CHB50W Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power50W | Input Voltage9-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 15V, 24V, 28V, 48V | |
![]() | CQE50W Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power50W | Input Voltage9-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 24V, 48V | |
![]() | CHB50 Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power50W | Input Voltage9-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 15V, 24V | |
![]() | CQB50W12 Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatPower Brick, PCB Mount | Output Power50W | Input Voltage14-160V | Output Voltage5V, 12V, 24V, 48V | |
![]() | CQB50W12-72SXX-CMFC(D) Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatChassis & DIN Rail | Output Power50W | Input Voltage14-160V | Output Voltage5V, 12V, 24V, 48V | |
![]() | TRH50A Cincon View Details | Market Sector Industrial | TypeAC to DC Power | FormatExternal, Enclosed | Output Power50W | Input Voltage90-264V | Output Voltage12V, 15V, 18V, 19V, 24V, 28V, 36V, 48V | |
![]() | CQB50W8-CMFC-DCQB50W8-36SXX-CMFC-D Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatChassis Mount | Output Power50W | Input Voltage9.5-75V | Output Voltage12V, 15V, 24V, 28V, 48V | |
![]() | ECLB60W Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 2x1" Package, PCB Mount | Output Power60W | Input Voltage9-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 15V, ±12V, ±15V | |
![]() | CQB60W-110S Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power60W | Input Voltage14-160V | Output Voltage5V, 12V, 15V, 24V, 28V, 48V | |
![]() | CFM61S Cincon View Details60W Open Frame Power Supply, 60W Encapsulated Power Supply, 60W PCB Mount | Market Sector Industrial | TypeAC to DC Power | FormatEncapsulated, Open Frame, PCB Mount | Output Power60W | Input Voltage90-264V | Output Voltage5V, 12V, 15V, 24V, 36V, 48V | |
![]() | TR60M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatExternal, Enclosed | Output Power60W | Input Voltage90-264V | Output Voltage5V, 12V, 15V, 18V, 19V, 24V, 36V, 48V | |
![]() | TRH70A Cincon View Details | Market Sector Industrial | TypeAC to DC Power | FormatExternal, Enclosed | Output Power70W | Input Voltage90-264V | Output Voltage12V, 15V, 18V, 19V, 24V, 28V, 36V, 48V | |
![]() | TR70M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatExternal, Enclosed | Output Power70W | Input Voltage80-264V | Output Voltage12V, 15V, 18V, 24V, 36V, 48V | |
![]() | CQB75W8 Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatEncapsulated, Power Brick | Output Power75W | Input Voltage9V-75V | Output Voltage12V, 15V, 24V, 28V, 48V | |
![]() | ECLB75W Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, 2x1" Package | Output Power75W | Input VoltageVariable | Output Voltage5V, 12V, 15V, ±12V, ±15V, ±24V | |
![]() | CHB75W Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power75W | Input Voltage9-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 15V, 24V, 28V, 48V | |
![]() | CQB75W Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power75W | Input Voltage9-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 15V, 24V | |
![]() | CHB75 Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power75W | Input Voltage9-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 15V, 24V | |
![]() | CFM81S Cincon View Details80W Open Frame Power Supply, 80W Encapsulated Power Supply, 80W PCB Mount Power Supply | Market Sector Industrial | TypeAC to DC Power | FormatEncapsulated, Open Frame, PCB Mount | Output Power80W | Input Voltage90-264V | Output Voltage12V, 15V, 24V, 48V | |
![]() | CQB100-110S Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatPower Brick, PCB Mount | Output Power100W | Input Voltage66-160V | Output Voltage3.3V, 5V, 12V, 24V | |
![]() | CHB100-110S Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatPower Brick, PCB Mount | Output Power100W | Input Voltage66-160V | Output Voltage12V, 15V, 24V, 48V | |
![]() | CHB100W Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power100W | Input Voltage9V-75V | Output Voltage3.3V, 5V, 12V, 15V, 24V, 28V, 48V | |
![]() | CQB100W Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power100W | Input Voltage9-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 15V, 24V | |
![]() | CQB100W-110S Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power100W | Input Voltage43V-160V | Output Voltage5V, 12V, 15V, 24V, 28V, 48V | |
![]() | CQB100W-110SXX-CMFC Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatPower Brick, Chassis & DIN Rail | Output Power100W | Input Voltage43V-160V | Output Voltage5V, 12V, 24V, 28V, 48V | |
![]() | CHB100 Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power100W | Input Voltage18-36 or 36-75 | Output Voltage3.3V, 5V, 12V, 15V, 24V | |
![]() | TRH100A Cincon View Details | Market Sector Industrial | TypeAC to DC Power | FormatExternal, Enclosed | Output Power100W | Input Voltage90-264V | Output Voltage12V, 13.5V, 15V, 18V, 19V, 24V, 28V, 36V, 48V | |
![]() | TR100M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatExternal, Enclosed | Output Power100W | Input Voltage90-264V | Output Voltage12V, 15V, 18V, 19V, 20V, 24V, 48V | |
![]() | CFM130M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatOpen Frame, Enclosed | Output Power130W | Input Voltage80-264V | Output Voltage12V, 24V, 36V, 48V | |
![]() | CFM130S Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatOpen Frame | Output Power130W | Input Voltage80-264V | Output Voltage12V, 24V, 36V, 48V | |
![]() | CHB150-110S Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatPower Brick | Output Power150W | Input Voltage66-160V | Output Voltage5V, 12V, 24V | |
![]() | CHB150W Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power150W | Input Voltage9V-75V | Output Voltage3.3V, 5V, 12V, 15V, 24V, 28V, 48V | |
![]() | CQB150W-110SXX-CMFC Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatChassis Mount, Open Frame, Power Brick | Output Power150W | Input Voltage43V-160V | Output Voltage3.3V, 5V, 12V, 15V, 24V, 28V, 48V | |
![]() | CQB150W-110S Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power150W | Input Voltage43V-160V | Output Voltage3.3V, 5V, 12V, 15V, 24V, 28V, 48V | |
![]() | CQB150W Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power150W | Input Voltage9V-75V | Output Voltage5V, 12V, 24V, 28V, 48V | |
![]() | CHB150 Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power150W | Input Voltage36-75V | Output Voltage3.3V, 5V, 12V, 15V, 24V | |
![]() | CHB150W8 Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power150W | Input Voltage9V-75V | Output Voltage12V, 15V, 24V, 28V, 48V | |
![]() | CFM150S Cincon View Details | Market Sector Industrial | TypeAC to DC Power | FormatOpen Frame | Output Power150W | Input Voltage90-264V | Output Voltage12V, 24V, 28V, 36V, 48V | |
![]() | TRH160A Cincon View Details | Market Sector Industrial | TypeAC to DC Power | FormatExternal, Enclosed | Output Power160W | Input Voltage90-264V | Output Voltage12V, 24V, 28V, 30V, 36V, 48V, 56V | |
![]() | TR160M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatExternal | Output Power160W | Input Voltage80-264V | Output Voltage12V, 28V, 36V, 48V | |
![]() | CHB200W-110S Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power200W | Input Voltage43V-160V | Output Voltage5V, 12V, 24V, 28V, 48V | |
![]() | CHB200W-110SXX-CMFC Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatChassis Mount, Enclosed, Power Brick | Output Power200W | Input Voltage43V-160V | Output Voltage5V, 12V, 15V, 24V, 28V, 48V | |
![]() | CHB200W Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power200W | Input Voltage10-36 or 18-75 | Output Voltage3.3V, 5V, 12V, 15V, 24V, 28V, 48V | |
![]() | CFM200M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatOpen Frame, Enclosed | Output Power200W | Input Voltage90-264V | Output Voltage12V, 24V, 48V | |
![]() | CFM260S Cincon View Details | Market Sector Industrial | TypeAC to DC Power | FormatOpen Frame, Enclosed | Output Power250W | Input Voltage85-264V | Output Voltage12V, 24V, 36V, 48V | |
![]() | CHB300W-110S Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power300W | Input Voltage43V-160V | Output Voltage3.3V, 5V, 12V, 24V, 28V, 48V | |
![]() | CHB300W-110SXX-CMFC Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatPower Brick, Chassis & DIN Rail | Output Power300W | Input Voltage43V-160V | Output Voltage3.3V, 5V, 12V, 24V, 28V, 48V | |
![]() | CHB300W Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power300W | Input Voltage9V-75V | Output Voltage5V, 12V, 15V, 24V, 28V, 48V | |
![]() | CFM300M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatOpen Frame | Output Power300W | Input Voltage90-264V | Output Voltage12V, 24V, 36V, 48V | |
![]() | CFM300S Cincon View Details | Market Sector Industrial | TypeAC to DC Power | FormatOpen Frame, Enclosed | Output Power300W | Input Voltage90-264V | Output Voltage12V, 15V, 24V, 48V | |
![]() | CHB350 Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power350W | Input Voltage18-36 or 36-75 | Output Voltage3.3V, 5V, 12V, 24V, 28V, 48V | |
![]() | CFB400W Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power400W | Input Voltage9-36 or 18-75 | Output Voltage5V, 12V, 24V, 28V, 48V | |
![]() | CFM500M Cincon View Details | Market Sector Industrial, Medical Safety | TypeAC to DC Power | FormatOpen Frame | Output Power500W | Input Voltage80-264V | Output Voltage12V, 18V, 24V, 36V, 48V | |
![]() | CFB600W-110S Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatEncapsulated, Power Brick | Output Power600W | Input Voltage43V-160V | Output Voltage12V, 24V, 28V, 48V | |
![]() | CFB600W-110SXX CMFD Cincon View Details | Market Sector Industrial, Railway Certified | TypeDC to DC Converter | FormatEnclosed, Chassis & DIN Rail | Output Power600W | Input Voltage43V-160V | Output Voltage12V, 24V, 28V, 48V | |
![]() | CFB600-300S Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power600W | Input Voltage180-425V | Output Voltage12V, 24V, 48V | |
![]() | CFB600 Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatPower Brick, PCB Mount | Output Power700W | Input Voltage18-36 or 36-75 | Output Voltage12V, 24V, 28V, 32V, 48V | |
![]() | CFB750-300S Cincon View Details | Market Sector Industrial | TypeDC to DC Converter | FormatEncapsulated, Power Brick, PCB Mount | Output Power750W | Input Voltage200-425V | Output Voltage12V, 15V, 24V, 36V, 48V |
This site uses cookies to improve your online experience. By browsing this site without changing your cookie preferences we will assume that you agree to the use of our cookies. Further information
Got it!© Components Bureau - A Fortec Group Member